Self Loading Concrete Mixer is a game-changer in modern construction, offering unmatched efficiency and versatility. A Self Loading Concrete Mixer combines the functions of a loader, mixer, and transporter into one compact machine, reducing manpower and project time. It is ideal for remote sites where ready-mix concrete delivery isnโt feasible. With its 360-degree rotation and precision water and cement dosing system, the Self Loading Concrete Mixer ensures consistent and high-quality concrete production.
Whether for small residential jobs or large infrastructure projects, the Self Loading Concrete Mixer boosts productivity and reduces dependency on external concrete suppliers. Its all-in-one design makes the Self Loading Concrete Mixer the go-to solution for contractors looking for speed, quality, and cost-effectiveness in construction work.
Our Self Loading Concrete Mixer is a device this can homogeneously combines cement, aggregates (e.g. sand or gravel) and water to form concrete which can be done at any place unlike other stationary mixers.
Itโs uses unique four wheel steering for mobile applications even though limited resources in rough off road terrains.
Last but not least Its advanced inbuilt weighing system produces almost required mixer ratios as applicable with tolerance ofย fewย kilograms.
SL.NO | Specification | Spec | Type |
1 | Engine rating | 49.5hp | BS-5 |
2 | Drum Capacity | 2 Cubic meter | High wear resistance Sailma Grade |
3 | Bucket Capacity | 320 Liters | Spillage free |
4 | Water Tank Capacity | 360 Liters | Stylish with volumetric |
5 | Fuel Tank Capacity | 65 Liters | With lockable necks |
6 | Hydraulic oil Tank Capacity | 115 Liters | |
7 | Drum Rotation speed | 0-22 RPM | Homogeneous concrete mixer |
8 | Water Pumping Capacity | 230 LPM | Positive displacement Pump |
9 | Gradeability | 23ยฐ | Climping high slopes |
10 | Drive Type | 4 Wheel Steering wih 4 Wheel Drive | All wheel traction |
11 | Vehicle Speed | 0-23 Kilometer per hour | |
13 | Tyre Size | 12.0/75 18-12 PR |
SL.NO | Specification | Spec | Type |
1 | High fuel efficiency | ||
2 | leaks proof hydraulic sealants | ||
3 | Hydraulic gear shifting vai switch control (gear shifting without levers) | ||
4 | Manual jack for toppling | ||
5 | Water proof connectors | ||
6 | Separate wiring harness for easy installation and service | ||
7 | sliding battery box | ||
8 | Rear drum control | ||
9 | Black anti wear coating for drum cone | ||
10 | Two side flat pins for longer life span | ||
11 | Salima grade bucket for long life | ||
12 | concrete free covered rear axle |
SL.NO | Extra Feature | Spec | Type |
1 | Speaker System | ||
2 | Fan with air purifier | ||
3 | Rear drum cone with concrete resistant black coat | ||
4 | Air blower | ||
5 | Puncture Kir | ||
6 | Mobile Holder | ||
7 | T shirt / Cap | ||
8 | Increased Chutes | ||
9 | Navigation | ||
10 | Telematics | ||
11 | Closed bucket door |
Copyright ยฉ 2021 Innomac. All Rights Reserved.
Website Byย Sharva Creative