Construction Bar Bending Machines range our machines as highly efficient, safe and durable with advanced features. Quality stands first for INNOMAC and our machines reflect it in every aspect.
Machine Model | Motor capacity | Bend wheel RPM | Overall weight (Kg) | Overall Size LxBxH (mm) | Bend Wheel Dia (mm) | Max Bend Radius | Bushes Supplied | Pins Supplied |
IBM 42 | 3.7kW/5.0HP 1440 RPM | 9.05 | 329 | 805x710x963 | 350 | 4D for á¶²25, | á¶²60, á¶²70, á¶²100 | – |
3D for á¶²32 | ||||||||
IBM 52 | 4.0kW/5.5HP 1440 RPM | 9.05 | 410 | 868x950x963 | 426 | 5D for á¶²32, | á¶²60, á¶²70, á¶²100 | – |
4D for á¶²36 | ||||||||
IBM 55 | 5.0kW/7.5HP 1440 RPM | 9.05 | 583 | 990x950x1095 | 500 | 6D for á¶²36, | á¶²60, á¶²70, á¶²100 | – |
FEATURES OF CONSTRUCTION BAR BENDING MACHINES
Copyright © 2021 Innomac. All Rights Reserved.
Website By Sharva Creative